RX with x360 technology whichlows our screen to avoid color shift,its brightness over 1000nit (cancustomized to reach 3000nit)oeand a refresh rate up to 7680Hzare specially designed to meetthe demands of VP/XR shootingfor brightness and dynamic definition RX reduces moire pattern, flicker and light reflection of camera lenses.
In all Narrow pitch outdoor led products, Our RX Series boastsits excellent dust proof and water/UV/corrosion resistance. Moreover,it can withstand large outdoor temperature difference and has anti-collision performance, therefore meets the use needs in rainy, dry, costal and hazy regions.
RX as an all-in-one solution LED screenand in addition to frame connectivityand 90-degree, it has standard rental features such as stacking, hanging, flooring.
Technology
MicroX, CCT, X360
Refresh Rate
1920Hz-7680Hz
Contrast
6000:1
Viewing Angle
160°(H) | 160°(V)
Environment
IP65 / IP54
Module Size
250 x 250 mm
Cabinet Size
500 x 500 x 55 / 62 mm
System
Stacking / Hanging / Stitching / Floor
Weight
9.2 kg / Panel
Certification
CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, RoHS
wdt_ID | pitch | P1.25 | p1.56 | p1.95 | p2.6 | P2.97 | P3.9 |
---|---|---|---|---|---|---|---|
1 | Series | RX125d | RX156d | RX195d | RX260d | RX297d | RE390d |
4 | MicroX mode (cd/m²) | >3000 | >3500 | >3500 | >3500 | >3500 | >5000 |
5 | Distance | >1.25m | >1.56m | >1.95m | >2.6m | >2.97m | >3.9m |
6 | LED kind | SMD0606 | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD1921 |
7 | Protection | X-GOB | X-GOB | X-GOB | X-GOB | X-GOB/Mask | X-GOB/Mask |
8 | Pixel Density (dots/m²) | 640000 | 409600 | 262144 | 147456 | 112896 | 66536 |
9 | Technology | MicroX | MicroX | MicroX | MicroX | MicroX | MicroX |
10 | Refeshrate | 1920Hz-3840Hz | 1920Hz-3840Hz | 1920Hz-3840Hz | 1920Hz-3840Hz | 1920Hz-3840Hz | 1920Hz-3840Hz |
11 | Viewing Angle | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) |
12 | Contrast | 6000:1 | 6000:1 | 6000:1 | 6000:1 | 6000:1 | 6000:1 |
13 | Module Size (mm) | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 |
14 | Cabinet Size (mm) | 500 x 500 x 55 | 500 x 500 x 55 | 500 x 500 x 55 | 500 x 500 x 55 | 500 x 500 x 55 | 500 x 500 x 55 |
15 | Cabinet Res (px) | 400 x 400 | 320 x 320 | 256 x 256 | 192 x 192 | 168 x 168 | 128 x 128 |
16 | Drive Mode (scan) | 1/40 | 1/32 | 1/32 | 1/16 | 1/14 | 1/8 |
17 | Environment | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 |
18 | Max Power (w/m²) | (CCT) 600 | (CCT) 600 | (CCT) 600 | (CCT) 600 | (CAT) 750 | (CAT) 750 |
19 | Voltage | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V |
20 | Weight (kg/Panel) | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 |
21 | Certification | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS |
Technology
MicroX, CCT, X360
Refresh Rate
1920Hz-7860Hz
Contrast
6000:1
Viewing Angle
160°(H) | 160°(V)
Environment
IP20
Module Size
250 x 250 mm
Cabinet Size
500 x 500 x 55 / 62 mm
System
Stacking / Hanging / Stitching / Floor
Weight
9.2 kg / Panel
Certification
CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, RoHS
wdt_ID | pitch | P1.25 | p1.56 | p1.95 | p2.6 | P2.97 | P3.9 |
---|---|---|---|---|---|---|---|
1 | Series | RX125i | RX156i | RX195i | RX260i | RX297i | RX390i |
2 | SMD mode (cd/m²) | >800 | >800 | >800 | >800 | >800 | >800 |
5 | Distance | >1.25m | >1.56m | >1.95m | >2.6m | >2.97m | >3.9m |
6 | LED kind | SMD0606 | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD1921 |
7 | Protection | X-GOB | X-GOB | X-GOB | X-GOB | X-GOB | X-GOB |
8 | Pixel Density (dots/m²) | 640000 | 409600 | 262144 | 147456 | 112896 | 66536 |
9 | Technology | MicroX | MicroX | MicroX | MicroX | - | - |
10 | Refeshrate | 1920Hz-3840Hz | 1920Hz-3840Hz | 1920Hz-3840Hz | 1920Hz-3840Hz | 1920Hz-3840Hz | 1920Hz-3840Hz |
11 | Viewing Angle | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) |
12 | Contrast | 6000:1 | 6000:1 | 6000:1 | 6000:1 | 6000:1 | 6000:1 |
13 | Module Size (mm) | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 |
14 | Cabinet Size (mm) | 500 x 500 x 55 | 500 x 500 x 55 | 500 x 500 x 55 | 500 x 500 x 55 | 500 x 500 x 55 | 500 x 500 x 55 |
15 | Cabinet Res (px) | 400 x 400 | 320 x 320 | 256 x 256 | 192 x 192 | 168 x 168 | 128 x 128 |
16 | Drive Mode (scan) | 1/34 | 1/16 1/32 | 1/32 | 1/16 | 1/14 | 1/16 |
17 | Environment | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
18 | Max Power (w/m²) | (CCT) 520 | (CCT) 520 | (CCT) 520 | (CCT) 520 | (CCT) 520 | (CCT) 520 |
19 | Voltage | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V |
20 | Weight (kg/Panel) | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 |
21 | Certification | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS |
*The specifications are for reference, actual values may vary.