RE, Recience newest LED panel, combines the advantage of our best selling series and customers’ advice. It is compatible with both 55mm and 62mm frame systems, allowing customers to easily construct their stand from frames they already own.
In addition to exhibition use, it has a variety of features and is capable of different applications such as xR solution, rental, fixed installation, floor use etc. like our VX series, but much better and lighter.
According to different applications, RE has different pixel pitch range to choose. P1.55, P1.93, P2.58 for indoor and P1.55, P1.93, P2.58, P2.95 and P3.875 for outdoor.
496 Croner can be attached to the corners of the RE cabinet and allowed to vary its thickness to match different frame thicknesses, so that the module is perfectly aligned with the frame. Also, the corners give the RE a switchable screw hole for rear connections with different frames.
Connect to 62mm Frame, Switch pin to ‘62’ and Use M8, Connect to 55mm Frame, Switch pin to ‘55’ and use M6.
Adjust thickness by adding shims behind 496 Corner to match the different thickness frame from 55mm – 62 mm.
Two magnets in each corner allowing RE to easily attach plate or lighting stripe form the rear and no need to worry about safety. Due to the variety of customization you can do to the plate or light stripe, the back is not only for hiding those cables, but also a place for decoration.
The RE cabinet and module can be cut 45 degrees at the edges then assembled together to make either a 90-degree corner or a cube.
The best part is that even after the cut, we have several parts accessories that can be attached to the RE to give it the same functionality as a normal RE cabinet.
Such as the 496 corner, connect compatibility, back plate, etc.
Use a corner filler to turn a 90-degree cabinet into a normal one.
Able to be connected to a normal cabinet & frame, and can also be used with other accessories such as 496 corners.
RE inherits the strengths of the VX series as an all-in-one LED screen, and in addition to frame connectivity and 90-degree viewing, it has standard rental features such as stacking, hanging, flooring, and is ruggedized for multiple applications such as stage or xR or Virtual Production.
RE has a lot of safety functions. It can be summarized into two major classes, one is s-lock especially for preventing theft and falling, another one is FCP especially for preventing electricity overpower and fire.
By default, all unlocked locks are red, and after locking the lock will display black and yellow, you need to make sure all locks are not red to eliminate the possibility of falling.
Also, our module and brain box has a small defect status that can be pushed to the left or right, while the right side is black and the left side is red. If you find any modules in trouble, you need to push to the left to warn people.
The S-lock, the lock between the module and the cabinet, combines a normal lock with a traditional Chinese mortise and tenon structure.
It’s powerful enough to keep modules from falling, stealing, shaking.
For front maintenance, you need our tool which contains two magnets and one sucker, magnet is for unlocking the s-lock.
First attach them to the red spot in this picture, then remove the module using a sucker.
Technology
MicroX, CCT, X360
Refresh Rate
1920Hz-3840Hz
Contrast
6000:1
Viewing Angle
160°(H) | 160°(V)
Environment
IP65 / IP54
Module Size
248 x 248 mm
Cabinet Size
496 x 496 x 55 / 62 mm
System
Stacking / Hanging / Stitching / Floor
Weight
9.2 kg / Panel
Certification
CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, RoHS
wdt_ID | pitch | p1.55 | p1.93 | p2.58 | P2.95 | P3.875 |
---|---|---|---|---|---|---|
1 | Series | RE155d | RE193d | RE258d | RE295d | RE387d |
2 | SMD mode (cd/m²) | - | - | - | >3500 | >3500 |
4 | MicroX mode (cd/m²) | >3500 | >3500 | >3500 | - | - |
5 | Distance | >1.55m | >1.93m | >2.58m | >2.95m | >3.87m |
6 | LED kind | MicroX | MicroX | MicroX | SMD1515 | SMD1921 |
7 | Protection | X-GOB | X-GOB | X-GOB | X-GOB | X-GOB |
8 | Pixel Density (dots/m²) | 416025 | 266256 | 149769 | 114244 | 66564 |
9 | Technology | MicroX | MicroX | MicroX | MicroX | MicroX |
10 | Refeshrate | 1920Hz-3840Hz | 1920Hz-3840Hz | 1920Hz-3840Hz | 1920Hz-3840Hz | 1920Hz-3840Hz |
11 | Viewing Angle | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) |
12 | Contrast | 6000:1 | 6000:1 | 6000:1 | 6000:1 | 6000:1 |
13 | Module Size (mm) | 248 x 248 | 248 x 248 | 248 x 248 | 248 x 248 | 248 x 248 |
14 | Cabinet Size (mm) | 496 x 496 x 55 / 62 | 496 x 496 x 55 / 62 | 496 x 496 x 55 / 62 | 496 x 496 x 55 / 62 | 496 x 496 x 55 / 62 |
15 | Cabinet Res (px) | 320 x 320 | 256 x 256 | 192 x 192 | 168 x 168 | 128 x 128 |
16 | Drive Mode (scan) | 1/16 1/32 | 1/16 1/32 | 1/16 | 1/14 | 1/8 |
17 | Environment | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 |
18 | Max Power (w/m²) | (CCT) 600 | (CCT) 600 | (CCT) 600 | (CAT) 800 | (CAT) 800 |
19 | Voltage | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V |
20 | Weight (kg/Panel) | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 |
21 | Certification | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS |
*The specifications are for reference, actual values may vary.
Technology
MicroX, CCT, X360
Refresh Rate
1920Hz-3840Hz
Contrast
6000:1
Viewing Angle
160°(H) | 160°(V)
Environment
IP30
Module Size
248 x 248 mm
Cabinet Size
496 x 496 x 55 / 62 mm
System
Stacking / Hanging / Stitching / Floor
Weight
9.2 kg / Panel
Certification
CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, RoHS
wdt_ID | pitch | P1.29 | p1.55 | p1.93 | p2.58 |
---|---|---|---|---|---|
1 | Series | RE129i | RE155i | RE193i | RE258i |
2 | MicroX mode (cd/m²) | >800 | >800 | >800 | >800 |
3 | Distance | >1.29m | >1.55m | >1.93m | >2.58m |
4 | Protection | X-GOB | X-GOB | X-GOB | X-GOB |
5 | Pixel Density (dots/m²) | 599076 | 416025 | 266256 | 149769 |
6 | Technology | MicroX | MicroX | MicroX | MicroX |
7 | Refeshrate | 1920Hz-3840Hz | 1920Hz-3840Hz | 1920Hz-3840Hz | 1920Hz-3840Hz |
8 | Viewing Angle | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) |
9 | Contrast | 6000:1 | 6000:1 | 6000:1 | 6000:1 |
10 | Module Size (mm) | 248 x 248 | 248 x 248 | 248 x 248 | 248 x 248 |
11 | Cabinet Size (mm) | 496 x 496 x 55 / 62 | 496 x 496 x 55 / 62 | 496 x 496 x 55 / 62 | 496 x 496 x 55 / 62 |
12 | Cabinet Res (px) | 384 x 384 | 320 x 320 | 256 x 256 | 192 x 192 |
13 | System | Stacking / Hanging / Stitching | Stacking / Hanging / Stitching | Stacking / Hanging / Stitching | Stacking / Hanging / Stitching |
14 | Drive Mode (scan) | 1/32 | 1/16 1/40 | 1/16 1/32 | 1/24 |
15 | Environment | IP30 | IP30 | IP30 | IP30 |
16 | Max Power (w/m²) | (CCT) 600 | (CCT) 600 | (CCT) 600 | (CCT) 600 |
17 | Voltage | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V |
18 | Weight (kg/Panel) | 9.2 | 9.2 | 9.2 | 9.2 |
19 | Certification | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS |
*The specifications are for reference, actual values may vary.