INDOOR – P0.78 P0.93 P1.25 P1.56 91.87
Cabinet Size
600x 337.5 x 39.5 mm
Diecasting Cabinet
HUB
Power
COB Module
Maintenance Tool
FC COB
Normal SMD
Mini COB Flip chip
Nano-optical material
- No batches or selection challenges for every shipment
- Contrast Ratio up to
20000:1
FC COB
Normal SMD
Specification
FC Indoor
Technology
CCT,Flip Chip
Refresh Rate
3840Hz
Contrast
20000:1
Viewing Angle
160°(H) | 160°(V)
Environment
IP54 Module Front / IP20 Rear
Module Size
150 x168.75 mm
Cabinet Size
600 x 337.5 x 39.5 mm
System
Stacking / Hanging / Stitching
Weight
4 kg / Panel
Certification
CE, EMC, TUV-EMC, FCC, ETL, PSE, CCC, RoHS
wdt_ID | pitch | P0.78 | p0.93 | p1.25 | p1.56 | P1.87 |
---|---|---|---|---|---|---|
1 | Series | FC078i | FC093i | FC125i | FC156i | FC187i |
2 | MicroX mode (cd/m²) | >600 | >600 | >600 | >600 | >600 |
3 | Distance | >0.78m | >0.93m | >1.25m | >1.56m | >1.87m |
5 | Pixel Density (dots/m²) | 1638400 | 1136356 | 640000 | 409536 | 284089 |
6 | Technology | COB,Flip Chip | COB,Flip Chip | COB,Flip Chip | COB,Flip Chip | COB,Flip Chip |
7 | Refeshrate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
8 | Viewing Angle | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) | |
9 | Contrast | 20000:1 | 20000:1 | 20000:1 | 20000:1 | 20000:1 |
10 | Module Size (mm) | 150 x 168.75 | 150 x 168.75 | 150 x 168.75 | 150 x 168.75 | 150 x 168.75 |
11 | Cabinet Size (mm) | 600 x 337.5 x 39.5 | 600 x 337.5 x 39.5 | 600 x 337.5 x 39.5 | 600 x 337.5 x 39.5 | 600 x 337.5 x 39.5 |
12 | Cabinet Res (px) | 768 x 432 | 640 x 360 | 480 x 270 | 384 x 216 | 320 x 180 |
13 | System | Wall mounting / Stitching | Wall mounting / Stitching | Wall mounting / Stitching | Wall mounting / Stitching | Wall mounting / Stitching |
14 | Drive Mode (scan) | 1/48 | 1/54 | 1/60 | 1/54 | 1/45 |
15 | Environment | IP40 / IP54 Module Front / IP20 | IP40 / IP54 Module Front / IP20 | IP40 / IP54 Module Front / IP20 | IP40 / IP54 Module Front / IP20 | IP40 / IP54 Module Front / IP20 |
16 | Max Power (w/m²) | 350 | 350 | 350 | 350 | 350 |
17 | Voltage | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V |
18 | Weight (kg/Panel) | 4 | 4 | 4 | 4 | 4 |
19 | Certification | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS |
*The specifications are for reference, actual values may vary.