8:9 COB
Solution
Rental & Indoor conference
RQ compatible with its unique frame system suitable for not only for indoor conference TV or huge monitor, but for exhibition or other indoor rental usage.
With 8:9 ratio, 300 x 337.5 mm size it can be more flexible in building a screen with creativity.
COB Flip Chip allows RQ to have an Ultra wide Viewing Angle and rich visual experiences.
Creativity
To Infinity
Mini Rental
Full Front
Maintenance
Mini Rental
Diecast Cabinet
Light & Slim diecast cabinet. With magnets around and inside, it can be easily assembled with other cabinets, and modules. And each corner has a collision chock to prevent module from corner collision.
8:9 ratio makes it more flexible than 16:9 ratio LED cabinets in building different shape screens.
With multiple screw holes, it can be used for stacking, hanging, wall mounting and vesa mounting.
Mini Rental
Integrated Power Box
Interchangable power, integrated with Receiving card, power supply, HUB and so on. can be replaced very easily.
With fuses inside and several magnets and three screws fixed onto the inner of the cabinet, it can greatly reduce the possibilities of the electrical, thermal danger and the shake loosen.
Rich Features
Multifuctional System
Specification
RQ Indoor
Technology
COB, Flip Chip
Refresh Rate
3840Hz
Contrast
6000:1
Viewing Angle
160°(H) | 160°(V)
Environment
IP30
Module Size
150 x 168.75 mm
Cabinet Size
300 x 337.5 x 37.5 mm
System
Stacking / Hanging / Stitching
Weight
2.75 kg / Panel
Certification
CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, RoHS
wdt_ID | pitch | P0.93 | p1.25 | p1.56 |
---|---|---|---|---|
1 | Series | RQ093i | RQ125i | RQ156i |
2 | COB mode (cd/m²) | >600 | >800 | >800 |
3 | Distance | >0.93m | >1.25m | >1.56m |
5 | Pixel Density (dots/m²) | 1136356 | 640000 | 409600 |
7 | Refeshrate | 3840Hz | 3840Hz | 3840Hz |
8 | Viewing Angle | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) |
9 | Contrast | 6000:1 | 6000:1 | 6000:1 |
10 | Module Size (mm) | 150 x 168.75 | 150 x 168.75 | 150 x 168.75 |
11 | Cabinet Size (mm) | 300 x 337.5 x 37.5 | 300 x 337.5 x 37.5 | 300 x 337.5 x 37.5 |
12 | Cabinet Res (px) | 320 x 360 | 240 x 270 | 192 x 216 |
13 | System | Stacking / Hanging / Stitching | Stacking / Hanging / Stitching | Stacking / Hanging / Stitching |
14 | Drive Mode (scan) | 1/40 | 1/40 / 1/60 | 1/36 |
15 | Environment | IP30 | IP30 | IP30 |
16 | Max Power (w/m²) | 450 | 450 | 450 |
17 | Voltage | AC 100-240V | AC 100-240V | AC 100-240V |
18 | Weight (kg/Panel) | 2.75 | 2.75 | 2.75 |
19 | Certification | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS |
*The specifications are for reference, actual values may vary.