Technology
MicroX, CCT, X360
Refresh Rate
1920Hz-3840Hz
Contrast
6000:1
Viewing Angle
160°(H) | 160°(V)
Environment
IP20
Module Size
240 x 240 mm
Cabinet Size
480 x 480 x 55 / 62 mm
System
Stacking / Hanging / Stitching
Weight
6.5 kg / Panel
Certification
CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, RoHS
wdt_ID | pitch | p1.5 | p2 | p2.5 |
---|---|---|---|---|
1 | Series | VC150i | VC200i | VC250i |
2 | MicroX mode (cd/m²) | >1000 | >1000 | >1000 |
3 | Distance | >1.5m | >2m | >2.5m |
4 | Protection | X-GOB | X-GOB | X-GOB |
5 | Pixel Density (dots/m²) | 443556 | 250000 | 160000 |
6 | Technology | MicroX | MicroX | MicroX |
7 | Refeshrate | 1920Hz-3840Hz | 1920Hz-3840Hz | 1920Hz-3840Hz |
8 | Viewing Angle | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) |
9 | Contrast | 6000:1 | 6000:1 | 6000:1 |
10 | Module Size (mm) | 240 x 240 | 240 x 240 | 240 x 240 |
11 | Cabinet Size (mm) | 480 x 480 x 55 | 480 x 480 x 55 | 480 x 480 x 55 |
12 | Cabinet Res (px) | 320 x 320 | 240 x 240 | 192 x 192 |
14 | Drive Mode (scan) | |||
15 | Environment | IP30 | IP30 | IP30 |
16 | Max Power (w/m²) | (CCT) 640 | (CCT) 640 | (CCT) 640 |
17 | Voltage | AC 100-240V | AC 100-240V | AC 100-240V |
18 | Weight (kg/Panel) | 6.5 | 6.5 | 6.5 |
19 | Certification | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS |
*The specifications are for reference, actual values may vary.