INDOOR – P1.86
Single module
Powerbox thickness: 30mm
Module thickness: 12mm
Two module with powerbox
640 x 320 x 42 mm
Two modules
Four modules Shape “S”
6 panels shape circle
Inner Radius ≈ 600mm
* This radius has been minus the thickness of the module
3 panels shape circle
Inner Radius ≈ 294mm
* This radius has been minus the thickness of the module
6 panels shape circle
Inner Radius ≈ 611.15mm
3 panels shape circle
Inner Radius ≈ 305mm
Power
Internet in/out
HUB
Power in/out
Connector
AC220V
DC36V
DC5V
Seemless corner
Specification
FX Indoor
Technology
XGOB
Refresh Rate
3840Hz
Contrast
5000:1
Viewing Angle
160°(H) | 160°(V)
Environment
IP31 Front
Module Size
320 x 320 | 640 x 320 | 640 x 480 mm
Pitch
P1.86
LED kind
TOP1010
Weight
0.8 kg / Panel
Certification
RCM
wdt_ID | pitch | P1.25 | p1.86 |
---|---|---|---|
1 | Series | FX125i | FX186i |
2 | MicroX mode (cd/m²) | 600-800 | 600-800 |
3 | Distance | >1.25m | >1.86m |
4 | Protection | SMD / X-GOB | SMD / X-GOB |
5 | Pixel Density (dots/m²) | 640000 | 288369 |
7 | Refeshrate | 3840Hz | 3840Hz |
8 | Viewing Angle | 160⁰(H) / 160⁰(V) | 160⁰(H) / 160⁰(V) |
9 | Contrast | 6000:1 | 6000:1 |
10 | Module Size (mm) | 320 x 320 / 160 | 320 x 320 / 160 |
11 | Cabinet Size (mm) | 640 x 640 / 480 / 320 | 640 x 640 / 480 / 320 |
12 | Cabinet Res (px) | 512 x 512 / 384 / 256 | 384 x 384 / 258 / 172 |
13 | Module Radian | -60°- +60° | -60°- +60° |
14 | Drive Mode (scan) | 1/32 | 1/43 |
15 | Environment | IP30 | IP30 |
16 | Max Power (w/m²) | (CCT) 600 | (CCT) 600 |
17 | Voltage | DC 5 V / DC 36 V / AC 100-240V | DC 5 V / DC 36 V / AC 100-240V |
18 | Weight (kg/Module) | 0.8 | 0.8 |
19 | Certification | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS |
*The specifications are for reference, actual values may vary.